<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eliminating banner pages</title>
	<atom:link href="http://www.aaronpalermo.com/wordpress/archives/82/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaronpalermo.com/wordpress/archives/82</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 19:37:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ivan bohannon</title>
		<link>http://www.aaronpalermo.com/wordpress/archives/82/comment-page-1#comment-904</link>
		<dc:creator>ivan bohannon</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronpalermo.com/wordpress/?p=82#comment-904</guid>
		<description>I&#039;m talking to my IT guys to see if they can change the font size or use grey so the print banner uses less ink.  Some math tells use that in your example you print  about 142,000 print job banners a year (1mil pages / 7 avg job size), 

thats over $3,000 a year in toner cartridges, assuming 6,000 pages a cartridge and $150 cost per cartridge.</description>
		<content:encoded><![CDATA[<p>I&#8217;m talking to my IT guys to see if they can change the font size or use grey so the print banner uses less ink.  Some math tells use that in your example you print  about 142,000 print job banners a year (1mil pages / 7 avg job size), </p>
<p>thats over $3,000 a year in toner cartridges, assuming 6,000 pages a cartridge and $150 cost per cartridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.aaronpalermo.com/wordpress/archives/82/comment-page-1#comment-788</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronpalermo.com/wordpress/?p=82#comment-788</guid>
		<description>You are correct, a touchscreen PC isn&#039;t required, but I&#039;m trying to stay away from having another device to manage in addition to the printer.  I&#039;m re-testing the Lexmark this week.  Hopefully I can find a workable solution.  I think the on-printer option is definitely the most elegant.</description>
		<content:encoded><![CDATA[<p>You are correct, a touchscreen PC isn&#8217;t required, but I&#8217;m trying to stay away from having another device to manage in addition to the printer.  I&#8217;m re-testing the Lexmark this week.  Hopefully I can find a workable solution.  I think the on-printer option is definitely the most elegant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Willmon</title>
		<link>http://www.aaronpalermo.com/wordpress/archives/82/comment-page-1#comment-787</link>
		<dc:creator>Kyle Willmon</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronpalermo.com/wordpress/?p=82#comment-787</guid>
		<description>Is there a real reason that a touch screen would be necessary? The add-on option could be implemented with any computer from surplus and CUPS (for free software).</description>
		<content:encoded><![CDATA[<p>Is there a real reason that a touch screen would be necessary? The add-on option could be implemented with any computer from surplus and CUPS (for free software).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
